Michael van Gerwen (10) | |||
Jonny Clayton (5) | Michael van Gerwen (10) | ||
Mensur Suljovic (10) | Mensur Suljovic (5) | ||
Simon Whitlock (1) | Michael van Gerwen (11) | ||
Stephen Bunting (10) | Dave Chisnall (7) | ||
Darren Webster (9) | Stephen Bunting (4) | ||
Daryl Gurney (8) | Dave Chisnall (10) | ||
Dave Chisnall (10) | Michael van Gerwen (11) | ||
Rob Cross (6) | James Wade (5) | ||
Joe Cullen (10) | Joe Cullen (6) | ||
Gerwyn Price (7) | James Wade (10) | ||
James Wade (10) | James Wade (11) | ||
Peter Wright (10) | Peter Wright (9) | ||
Adrian Lewis (9) | Peter Wright (10) | ||
Michael Smith (10) | Michael Smith (6) | ||
Ian White (5) |