Gerwyn Price (0) ![]() | ||||
FREILOS | Gerwyn Price (0) ![]() | |||
Joe Cullen (0) ![]() | n.n. | |||
Stephen Bunting (0) ![]() | n.n. | |||
Gary Anderson (0) ![]() | n.n. | |||
FREILOS | Gary Anderson (0) ![]() | |||
Michael Smith (0) ![]() | n.n. | |||
Adrian Lewis (0) ![]() | n.n. | |||
Rob Cross (0) ![]() | n.n. | |||
FREILOS | Rob Cross (0) ![]() | |||
Glen Durrant (0) ![]() | n.n. | |||
Mervyn King (0) ![]() | n.n. | |||
Nathan Aspinall (0) ![]() | n.n. | |||
FREILOS | Nathan Aspinall (0) ![]() | |||
Ian White (0) ![]() | n.n. | |||
Mensur Suljovic (0) ![]() | n.n. | |||
Michael van Gerwen (0) ![]() | n.n. | |||
FREILOS | Michael van Gerwen (0) ![]() | |||
José de Sousa (0) ![]() | n.n. | |||
Jonny Clayton (0) ![]() | n.n. | |||
James Wade (0) ![]() | n.n. | |||
FREILOS | James Wade (0) ![]() | |||
Dimitri van den Bergh (0) ![]() | n.n. | |||
Chris Dobey (0) ![]() | n.n. | |||
Peter Wright (0) ![]() | n.n. | |||
FREILOS | Peter Wright (0) ![]() | |||
Krzysztof Ratajski (0) ![]() | n.n. | |||
Simon Whitlock (0) ![]() | n.n. | |||
Dave Chisnall (0) ![]() | n.n. | |||
FREILOS | Dave Chisnall (0) ![]() | |||
Daryl Gurney (0) ![]() | n.n. | |||
Jeffrey de Zwaan (0) ![]() |